| DATE | EVENT | VENUE | CONTACT |
| 27 Jan - 29 Jan | U11 - U19 Easterns Wilson Open | Kempton Park | Natalia Pearce 083 307 1014 |
| DATE | EVENT | VENUE | CONTACT |
| 1 Feb - 5 Feb | WSF U21 World Cup | Chennai, India | Squash SA 011 442-8056 |
| 01-Feb | Final date for submission of email confirming top Junior players in your region knowledge of national selection criteria (regional chairs) | grant@bishops.org.za | |
| 3 Feb - 5 Feb | Southern Free State Closed | Bloemfontein | Margo Morgan 082 337 0478 |
| 3 Feb - 5 Feb | Northern Free State Closed | Parys/Welkom | Sarita du Plessis 082 328 2943 |
| 3 Feb - 5 Feb | Central Gauteng Ranking Tournament U11- U19 | Blairgowrie | Chanel Whillier 082 854 6919 |
| 3 Feb - 5 Feb | Easterns Ranking Tournament | Kempton Park | Natalia Pearce 083 307 1014 |
| 3 Feb - 5 Feb | Northerns Closed Round Robin U11 - U19 | Pretoria | NJSA 086 166 7843 njsa@northerns.co.za |
| 05-Feb | Border Closed First Round | East London | Sue Penhall 082 491 5756 |
| 10 Feb - 12 Feb | FNB Ivitation Festival boy's schools teams (by invitation only) | Bloemfontein | Margo Morgan 082 337 0478 |
| 10 Feb - 12 Feb | SWD Open U14 U16 & U19 | George | Maryna Jonck 083 388 8797 |
| 17 Feb - 19 Feb | Grays Boland Junior Open U11 - U19 | Paarl Squash Club | Corlia Vlok 083 640 3053 |
| 17 Feb - 19 Feb | Prince SA Junior Open U16 & U19 (men) | Johannesburg | Parkview Squash Centre 011 646 2051 |
| 17 Feb - 18 Feb | NW Closed Qualifying rounds | Potchefstroom | Yolande Steyn 082 570 6048 |
| 18 Feb - 19 Feb | Sasol Secunda Squash Tournament | Secunda | Janita de Villiers 082 448 6287 |
| 24 Feb - 26 Feb | Kwa-Zulu Natal Invitation (4 x 16 players) | Pietermaritzburg | Margo Morgan 082 337 0478 |
| 24 Feb - 26 Feb | Prince SA Junior Open U11, U13 & U14 | Johannesburg | Parkview Squash Centre 011 646 2051 |
| National selectors | Selectors Meeting | Epworth | Sally White 082 378 2297 |
| 24 Feb - 26 Feb | North West Closed | Potchefstroom | Yolande Steyn 082 570 6048 |
| 25 Feb - 26 Feb | Assore SA Masters (Qualifying) | Parkview | Squash SA 011 442-8056 |
| DATE | EVENT | VENUE | CONTACT |
| 1 Mar - 4 Mar | Assore SA Masters | Parkview | Squash SA 011 442-8056 |
| 2 Mar - 4 Mar | North West Closed U11 - U19 | Rustenburg | Helene Schlebusch 082 843 7751 |
| 09-Mar | Closing date for the submission of entries for SA Schools Closed U14, U16 & U19 (No primary schools) | Margo Morgan (Boys) Sally White (Girls) | |
| 9 Mar - 11 Mar | Central Gauteng Prand Prix | Parkview | Parkview Squash Centre 011 646 2051 |
| 9 Mar - 11 Mar | Bloemfontein Open SA Schools Qualifier U11 - U19 | Bloemfontein | Margo Morgan 082 337 0478 |
| 12 Mar - 17 Mar | Lahee Park Open | Lahee Park | Penny Cobbledick 076 737 6603. |
| 16 Mar - 18 Mar | Central Gauteng Junior Open U14, U16 & U19 | Blairgowrie | Chanel Whillier 082 854 6919 |
| 16 Mar - 18 Mar | NSA Satellite | Pretoria | Steven Doeg 082 445 3800 |
| 18-Mar | Border Closed Second Round | East London | Sue Penhall 082 491 5756 |
| 23 Mar - 25 Mar | Central Gauteng Junior Open U11 & U13 | St Stithians | Chanel Whillier 082 854 6919 |
| 22 Mar (23 Mar) - 25 Mar | SA Schools Closed Qualifier U14 U16 & U19 (No primary school players unless U14 is still at primary school by invitation through regional chairs) | Parkview | Margo Morgan 082 337 0478 Sally White 082 378 2297 |
| DATE | EVENT | VENUE | CONTACT |
| 5 Apr - 10 Apr | All Africa Junior Championships (U19) | Harare | Squash SA 011 442-8056 |
| 13 Apr - 15 Apr | Pointline Western Province Youth Squash Open U11 - U13 | VOB and Herschel | Patsy Thomson 073 147 7013 |
| 13 Apr - 15 Apr | Pointline Western Province Youth Squash Open U14, U16 & U19 | WPCC and Bishops | Grant Norton 083 455 5524 |
| 13 Apr - 15 Apr | Free State Closed | Bloemfontein | Margo Morgan 082 337 0478 |
| 13 Apr - 15 Apr | Dunlop Menlo Park Junior Open U13, U14, U16 & U19 | Pretoria | Liz McKenzie 082 421 1346 |
| 13 Apr - 15 Apr | Mieleieland Tournament | Potchefstroom | Yolande Steyn 082 570 6048 |
| 16 Apr - 21 Apr | Berea Rovers Open | Berea Rovers | Penny Cobbledick 076 737 6603. |
| 20 Apr - 22 Apr | SA National U19 & U16 Open (Qualifier for World Junior Men's Selection) | Cape Town | Squash SA 011 442-8056 |
| 22-Apr | Border Closed Third Round U11, U13, U14, U16 & U19 | East London | Sue Penhall 082 491 5756 |
| 27 Apr - 30 Apr | SA Country Schools Festival U13, U14, U16 & U19 | Bloemfontein | Margo Morgan 082 337 0478 |
| 27 Apr - 1 May | Student Nationals | Tuks Squash | Liz McKenzie 082 421 1346 |
| DATE | EVENT | VENUE | CONTACT |
| 4 May - 6 May | Alan Stapleton Eastern Province Open | Port Elizabeth | Verity Loftie-Eaton 083 366 4329 |
| 4 May - 6 May | Keith Grainger Memorial UCT Open | Cape Town | Kerr Rogers 082 802 8090 |
| 10 May - 13 May | SACD | Nelspruit | Paul Vermaak 082 854 1897 |
| 11 May - 13 May | Kwazulu Natal Closed U11, U13, U14, U16 & U19 | Pietermaritzburg | Sally White 082 378 2297 |
| 11 May - 13 May | Easterns Closed U11, U13, U14, U16 & U19 | Kempton Park | Natalia Pearce 083 307 1014 |
| 11 May - 13 May | Central Gauteng Closed U11, U13, U14, U16 & U19 | Parkview | Chanel Whillier 082 854 6919 |
| 11 May - 13 May | Northerns Closed U11, U13, U14, U16 & U19 | Pretoria | NJSA 086 166 7843 njsa@northerns.co.za |
| 14 May - 18 May | Western Province Closed | Cape Town | Glenda Erasmus 021 674 6717 |
| 14 May - 20 May | All Provicial Closed Championships | ||
| 18 May - 20 May | Easterns Top Schools (School teams) | Kempton Park | Natalia Pearce 083 307 1014 |
| 18 May - 20 May | Northerns Top Schools (School teams) | Pretoria | NJSA 086 166 7843 njsa@northerns.co.za |
| 19 May - 20 May | Central Gauteng Top Schools (School teams) | Johannesburg | Margery Taylor 084 341 2813 |
| 20-May | Border IPT Squad Invitational U11, U13, U14, U16 & U19 | East London | Sue Penhall 082 491 5756 |
| End May into June dates not available | SA Schools Tour - Malaysia | Malaysia | Sally White 082 378 2297 |
| DATE | EVENT | VENUE | CONTACT |
| 1 June - 3 June | SAB Grand Prix | Parkview | Parkview Squash Centre 011 646 2051 |
| 1 June - 3 June | Easterns Dunlop Open | Kempton Park | Natalia Pearce 083 307 1014 |
| 8 Jun - 10 Jun | Midlands Masters Dave Short Invitation IPT | Pietermaritzburg | Mike Short 072 147 9925 Dave Short 072 224 9766 |
| 14 (15) Jun - 17 Jun | Western Province Ranking Tournament U14, U16 & U19 (IPT Teams) | WPCC | Grant Norton 083 455 5524 |
| 14 (15) Jun - 17 Jun | Western Province Ranking Tournament U11 & U13 (IPT Teams) | Bishops | Patsy Thomson 073 147 7013 |
| 11 Jun - 15 Jun | Western Province Open | Cape Town | Glenda Erasmus 021 674 6717 |
| 17-Jun | NSA Open Qualifying | Pretoria | Steven Doeg 082 445 3800 |
| 18 Jun - 22 Jun | NSA Open | Pretoria | Steven Doeg 082 445 3800 |
| 18 Jun - 23 Jun | Westville Country Club Open | Westville | Penny Cobbledick 076 737 6603. |
| 20-Jun | Final date for submission of Top Schools entries (HIGH SCHOOLS) | Sally White 082 378 2297 | |
| 23-Jun | National Convention & AGM | Johannesburg | Squash SA 011 442-8056 |
| 23 Jun - 27 Jun | SA Schools Squash U19 IPT | Stellenbosch | Nikkie Vlok 082 562 7585 |
| 23 Jun - 27 Jun | SA Schools Squash U16 IPT | East London | Sue Penhall 082 491 5756 |
| 23 Jun - 27 Jun | SA Schools Castle/Wills U14 IPT | Johannesburg | Irene Maxton 072 296 5611 |
| 23 Jun - 27 Jun | SA Schools Squash U13 IPT | Port Elizabeth | Verity Loftie-Eaton 083 366 4329 |
| 23 Jun - 26 Jun | Angela Difford U11 Festival | George | Maryna Jonck 083 388 8797 |
| 24 Jun - 30 Jun | Central Gauteng Open & Central Gauteng Masters | Parkview | Parkview Squash Centre 011 646 2051 |
| 30-Jun | Northerns Open Qualifying | Pretoria | Steven Doeg 082 445 3800 |
| DATE | EVENT | VENUE | CONTACT |
| 1 Jul - 5 Jul | Northern Squash Association Open | Pretoria | Steven Doeg 082 445 3800 |
| 7 Jul - 12 Jul | Junior Men's and Women's Individual World Championships | Cairo Egypt | Squash SA 011 442-8056 |
| 9 Jul - 13 Jul | 53rd Jarvis & Kaplan Cup | Pretoria | Squash SA 011 442-8056 |
| 13 Jul - 18 Jul | Junior Men's World Championships U19 boy's team event | Cairo Egypt | Squash SA 011 442-8056 |
| 21 Jul - 27 Jul | World Masters Championships | Birmingham, United Kingdom | Squash SA 011 442-8056 |
| 27 Jul - 29 Jul | National TUKS U23 Championships | Pretoria | Liz Mackenzie 082 421 1346 |
| DATE | EVENT | VENUE | CONTACT |
| 4 Aug - 5 Aug | SA Nationals Qualifying | Johannesburg | Squash SA 011 442-8056 |
| 6 Aug - 11 Aug | SA National Championships | Johannesburg | Squash SA 011 442-8056 |
| 11-Aug | Awards Dinner | Johannesburg | Squash SA 011 442-8056 |
| 9 Aug - 12 Aug | Coastal Satellite WP, Boland, SWD Border & EP U14 & U19 | George | Maryna Jonck 083 388 8797 |
| 9 Aug or 12 Aug | Top Schools Schools' Teams (high schools only) | Epworth Pietermarizburg | Sally White 082 378 2297 |
| 9 Aug or 12 Aug | Central Gauteng Satellite Tournament U14 & U19 | Secunda | Sue Carter 082 469 6152 |
| 18-Aug | Kwazulu Natal Satellite Tournament U14 & U19 | Pietermaritzburg | Sally White 082 378 2297 |
| 24-Aug | SA Schools Squash Executive Meeting (national executive) | Groot Brak Rivier | Grant Norton 083 455 5524 |
| 25-Aug | SA Schools Squash National Convention (regional chairs) | Groot Brak Rivier | Maryna Jonck 083 388 8797 |
| 31 Aug - 2 Sep | Prince Grand Prix | Parkview | Parkview Squash Centre 011 646 2051 |
| DATE | EVENT | VENUE | CONTACT |
| 7 Sep - 9 Sep | SA Schools U13 Event - format to be decided | Pretoria | Liz Mackenzie 082 421 1346 |
| 7 Sep - 12 Sep | SA Masters | East London | Ian Paterson 082 555 6248 |
| 14 Sep - 16 Sep | Northerns beginners Tournament U11, U13, U14, U16 & U19 | Pretoria | NJSA 086 166 7843 njsa@northerns.co.za |
| 21 Sep - 24 Sep | U14 National Training Camp TBA | TBA | TBA |
| 28 Sept - 30 Sept | Paarl Spring Festival | Paarl | Corlia Vlok 083 640 3053 |
| DATE | EVENT | VENUE | CONTACT |
| 1 Oct - 6 Oct | 6th World Deaf Squash Championhips | Hampshire UK | Squash SA 011 442-8056 |
| 5 Oct - 7 Oct | Paarl Junior Open U11, U13, U14, U16 & U19 | Paarl | Corlia Vlok 083 640 3053 |
| 06-Oct | Central Satellite Tournament U14 & U19 | Bloemfontein | Margo Morgan 082 337 0478 |
| 19 Oct - 21 Oct | Stayers' Fesival School Teams (by invitation only) | Wynberg BHS | Peter Furstenburg 072 242 6281 |
| 19 Oct - 21 Oct | Northerns Open U13, U14, U16 & U19 | Pretoria | NJSA 086 166 7843 njsa@northerns.co.za |
| 26 Oct - 28 Oct | Dunlop Tuks Junior Open U11, U13, U14, U16, U19 & U23 | Pretoria | Liz Mackenzie 082 421 1346 |
| DATE | EVENT | VENUE | CONTACT |
| 7 Nov - 10 Nov | SA Masters Doubles IPT | Port Elizabeth | Ian Paterson 082 555 6248 |
| 12 Nov - 17 Nov | Women's World Team Championships | Nimes, France | Squash SA 011 442-8056 |
2012 Squash Calendar
Subscribe to:
Comments (Atom)